Veneer Composer Machine
CXCT-4B1 Configuration List | |||||
No | Position applied | Name of part | Type | Brand | Quantity |
1 | Main body | Main frame | Channel steel+steel plate | shengyang | 1 |
2 | Stacking frame | Main frame | Channel steel+steel plate | shengyang | 1 |
3 | Driving device for edging knife | Electric brake unit | 10KG | LSD | 1 |
motor | YE2-100L1-4 2.2KW | Lijiu | 1 | ||
4 | Front driving device |
Reduction box | PS142L1-008-P2-S2 | NEWSTART | 1 |
Servo motor | SV-MM18-3R0B-4-7A0-3000 | INVT | 1 | ||
5 | Driving device for finished product | Electromagnetic brake | 10KG | LSD | 1 |
6 | Rear driving device | Reduction box | PS142L1-008-P2-S2 | NEWSTART | 1 |
Servo motor | SV-MM18-3R0B-4-7A0-3000 | INVT | 1 | ||
7 | Driving device for bridge to stacking frame | Gear reduction unit | BWDO-9 0.75KW | Dongli | 1 |
8 | Driving device for lifting shaft of stacking frame | Motor | WPDS-100-B 2.2KW | Xiaoyu | 1 |
Reduction box | BWDO-9 0.75KW | Dongli | 1 | ||
9 | Driving device for climbing phase of stacking frame | Gear reducer | BWDO-1-59-1.5 | Dongli | 1 |
10 | Discharging Device | Gear reducer | BWD-1-59-1.5 | Xiaoyu | 1 |
11 | Cutting blade | blade | Special steel | Changxing special | 1 |
12 | Elec. Control system | PLC computer control | DVP60ESZ | Delta | 1 |
Monitor (display) | BO7S410 | Delta | 1 | ||
13 | Low voltage circuit breaker | LC65N | Schneider | 16 | |
14 | A.C. contactor | LC1E1810 | Schneider | 12 | |
15 | Intermediate relay | RXMLZBZBD | Schneider | 19 |
CXCT-4b1 Parameter | |||
Overall(LWH) | 12.5m*4.3m*2.3m | ||
Total land area (conventional collection rack) | 14.5m*6.6m | ||
Total power | 380V/23 kW | Speed | 36 m/min |
Thickness | 1.2-4.0 mm | Output Size | 4’*4’ 4’*8’ |
Gas consumption (0.6~0.8MPa)Air | 320 L/min | Measurement | 50m³ |
You Might Also Like